| # | WD | Date | Topics | Notes |
|---|---|---|---|---|
| Tu | 1/13 | Introduction and Models of Big Data Computation | Lecture Notes | |
| Th | 1/15 | Basic Probabilistic Tools | Lecture Notes | |
| Tu | 1/20 | Sublinear Time Algorithms: Connected Components & MST | Lecture Notes | |
| Th | 1/22 | Sublinear Time Algorithms: Connected Components & MST | Lecture Notes | |
| Tu | 1/27 | Sublinear Time Algorithms: Estimating Average Degree | ||
| Th | 1/29 | Sublinear Time Lower Bounds | Lecture Notes | |
| Tu | 2/3 | Sublinear Time Lower Bounds (Cont'd) | Lecture Notes | |
| Th | 2/5 | Sublinear Time Lower Bounds (Cont'd) | ||
| Tu | 2/10 | Streaming Algorithms: Distinct Elements | ||
| Th | 2/12 | Streaming Algorithms: Distinct Elements (cont'd) | ||
| Tu | 2/17 | Streaming Algorithms: Edge Coloring | ||
| Th | 2/19 | Streaming Algorithms: Edge Coloring (cont'd) | ||
| Tu | 2/24 | No Class: Winterstorm | ||
| Th | 2/26 | Graph Sparsification for Matching (Guest Lecture by Amir Azarmehr) | ||
| Tu | 3/3 | No Class: Spring Break | ||
| Th | 3/5 | No Class: Spring Break | ||
| Tu | 3/10 | |||
| Th | 3/12 | |||
| Tu | 3/17 | |||
| Th | 3/19 | |||
| Tu | 3/24 | |||
| Th | 3/26 | Midterm Proposals | ||
| Tu | 3/31 | |||
| Th | 4/2 | Final Project Presentations | ||
| Tu | 4/7 | Final Project Presentations | ||
| Th | 4/9 | Final Project Presentations | ||
| Tu | 4/14 | Final Project Presentations |
There is no official textbook for the class and all required material will be available online. The following, however, is a list of helpful supplementary resources.
- Randomized algorithms
- N. Alon and J. Spencer, The probabilistic method
- S. Boucheron, G. Lugosi, P. Massart, Concentration inequalities
- B. Doerr, Probabilistic Tools for the Analysis of Randomized Optimization Heuristics
- Useful books/surveys
- A. Czumaj and C. Sohler, Sublinear-time algorithms
- R. Rubinfeld and A. Shapira, Sublinear Time Algorithms
- O. Goldreich, Introduction to Property Testing
- A. McGregor, Graph Stream Algorithms: A Survey
- T. Roughgarden, Communication Complexity (for Algorithm Designers)
- D. Woodruff, Sketching as a Tool for Numerical Linear Algebra
- A. Bhattacharyya and Y. Yoshida, Property Testing